ZONES & CHAIRS
Zone I (Kootenays)
David Reid, SD#51 Boundary
| District | Zone | |
|---|---|---|
| Arrow Lakes | 10 | 1 |
| Boundary | 51 | 1 |
| Kootenay Lake | 8 | 1 |
| Kootenay – Columbia | 20 | 1 |
| Rocky Mountain | 6 | 1 |
| South East Kootenay | 5 | 1 |
Zone II (Okanagan)
Steve Owen & Quinton Harasemchuk
SD#67 Okanagan-Skaha & SD#72 Kamloops/Thompson
| District | Zone | |
|---|---|---|
| Central Okanagan | 23 | 2 |
| Fraser – Cascade | 78 | 2 |
| Kamloops – Thompson | 73 | 2 |
| Gold Trail | 74 | 2 |
| Nicola-Similkameen | 58 | 2 |
| North Okanagan – Shuswap | 83 | 2 |
| Okanagan – Similkameen | 53 | 2 |
| Okanagan – Skaha | 67 | 2 |
| Revelstoke | 19 | 2 |
| Vernon | 22 | 2 |
Zone III (North Coast)
Greg Porter, SD#82 Coast Mountain
| District | Zone | |
|---|---|---|
| Bulkley Valley | 54 | 3 |
| Central Coast | 49 | 3 |
| Coast Mountains | 82 | 3 |
| Nisga’a | 92 | 3 |
| Prince Rupert | 52 | 3 |
| Haida Gwaii | 50 | 3 |
Zone IV (Mainland Fraser Valley)
Kelly Goodman & Jonathan Ho
SD#35 Langley & SD#38 Richmond
| District | Zone | |
|---|---|---|
| Abbotsford | 34 | 4 |
| Burnaby | 41 | 4 |
| Coquitlam | 43 | 4 |
| Delta | 37 | 4 |
| Howe Sound | 48 | 4 |
| Langley | 35 | 4 |
| Maple Ridge – Pitt Meadows | 42 | 4 |
| Mission | 75 | 4 |
| New Westminster | 40 | 4 |
| North Vancouver | 44 | 4 |
| Richmond | 38 | 4 |
| Sunshine Coast | 46 | 4 |
| Surrey | 36 | 4 |
| Vancouver | 39 | 4 |
| West Vancouver | 45 | 4 |
| Conseil scolaire Francophone | 93 | 4 |
| Douglas College | — | 4 |
| Vancouver Community College | — | 4 |
| Chilliwack | 33 | 4 |
Zone V (South Coast Vancouver Island)
Jason Decksheimer SD#72 Campbell River
| District | Zone | |
|---|---|---|
| Alberni | 70 | 5 |
| Campbell River | 72 | 5 |
| Comox Valley | 71 | 5 |
| Cowichan Valley | 79 | 5 |
| Greater Victoria | 61 | 5 |
| Gulf Islands | 64 | 5 |
| Nanaimo – Ladysmith | 68 | 5 |
| Powell River | 47 | 5 |
| Qualicum | 69 | 5 |
| Saanich | 63 | 5 |
| Sooke | 62 | 5 |
| Vancouver Island North | 85 | 5 |
| Vancouver Island West | 84 | 5 |
Zone VI (North Central)
David Broadway, SD#59 Peace River South
| District | # | Zone |
|---|---|---|
| Cariboo – Chilcotin | 27 | 6 |
| Fort Nelson | 81 | 6 |
| Nechako Lakes | 91 | 6 |
| Peace River North | 60 | 6 |
| Peace River South | 59 | 6 |
| Prince George | 57 | 6 |
| Quesnel | 28 | 6 |
| Stikine | 87 | 6 |
